Uomini
| 1 | Adrahil | 26 | Ciryaher | 51 | Fram | ||
| 2 | Aldamir | 27 | Ciryandil | 52 | Fréa | ||
| 3 | Aldor | 28 | Ciryon | 53 | Fréaláf | ||
| 4 | Anárion | 29 | Déor | 54 | Fréawine | ||
| 5 | Angamaitë | 30 | Derufin | 55 | Freca | ||
| 6 | Angbor | 31 | Dírhael | 56 | Frumgar | ||
| 7 | Arador | 32 | Duilin | 57 | Gálmód | ||
| 8 | Aranarth | 33 | Dúnhere | 58 | Gamling | ||
| 9 | Aratan | 34 | Eärendur | 59 | Gárulf | ||
| 10 | Arathorn | 35 | Eärnil | 60 | Ghân-buri-Ghân | ||
| 11 | Argeleb | 36 | Ecthelion | 61 | Girion | ||
| 12 | Artamir | 37 | Eldacar | 62 | Goldwine | ||
| 13 | Atanatar | 38 | Elendur | 63 | Gram | ||
| 14 | Baldor | 39 | Elfhelm | 64 | Grimbold | ||
| 15 | Barahir | 40 | Elfwine | 65 | Halbarad | ||
| 16 | Belecthor | 41 | Éomund | 66 | Hallas | ||
| 17 | Beorn | 42 | Eorl | 67 | Háma | ||
| 18 | Beregond | 43 | Erkenbrand | 68 | Helm | ||
| 19 | Bergil | 44 | Fastred | 69 | Isildur | ||
| 20 | Billy Felci | 45 | Fengel | 70 | Tarannon | ||
| 21 | Bocca di Sauron | 46 | Findegil | ||||
| 22 | Brego | 47 | Folca | ||||
| 23 | Brytta | 48 | Folcred | ||||
| 24 | Castamir | 49 | Folcwine | ||||
| 25 | Cirion | 50 | Forlong |
